Vines
| Item Description | Item Size | Item Color | Item Location |
|---|---|---|---|
| VINE, Bittersweet | #2 | yel. 20' | |
| VINE, Boston Ivy | #2 | fall red | sun-shade 60' |
| VINE, Engleman Ivy | #2 | red fall 50" | sun-shade |
| VINE, Honeysuckle 'Dropmore Scarlet' | #2 | orange 15' | Sun |
| VINE, Honeysuckle 'Goldflame' | #1 | S/Sh | |
| VINE, Honeysuckle 'Mandarin' | #2 | orange 20' | Sun |
| VINE, Trumpet | #2 | scarlet 30' | |
| VINE, Trumpet 'Balboa Sunset' | #1 | Sun | |
| VINE, Trumpet 'Flava' | #1 | ye. 30' | |
| VINE, Wisteria 'Aunt Dee' | #2 | pur. 20' | |
| VINE, CLEMATIS, Anna Louise | #1 | red | S/Sh |
| VINE, CLEMATIS Elsa Spath | #1 | purple | Sun |
| VINE, CLEMATIS Guernsey Cream | #1 | Wht ptl yel cnt | S/Sh |
| VINE, CLEMATIS Hagley Hybrid | #1 | pink | Sun |
| VINE, CLEMATIS Jackmanii | #1 | purple | Sun |
| VINE, CLEMATIS Jackmanii | S#1 | brz/lil/pnk/ pom | S/Sh |
| VINE, CLEMATIS Killian Donahue | #1 | pnk/wht | Sun |
| VINE, CLEMATIS Dr. Ruppel | #1 | pink/white | Sun |
| VINE, CLEMATIS, Nelly Moser | #1 | return to top |
|
| VINE, CLEMATIS Niobe | #1 | red | Sun |
| VINE, CLEMATIS, Paniculata | #2 | Lav/drk anthers | Sun |
| VINE, SILVER LACE VINE | #1 | white | S/Sh |
| VINE, CLEMATIS, Silver Moon | #1 | ||
| VINE, CLEMATIS, Tex Princess Diana | #1 | fuschia | S/Sh |









