Tropicals
|
Monrovia
|
![]() |
| Plant Name | SIZE | LOC S=Sun | ZONE | COMMENTS |
| SHRUBS: | ||||
| Citrus, 'Bears Seedless Lime' | #5 P.T. | S | 9-11 | heavy bearer of juicy, lemon sized fruit |
| Citrus, 'Improved Meyer Lemon' | #5 P.T. | fragrant flowers produce juicy lemons | ||
| Cordyline, 'Bauer's Dracaena' | #1 | S | 9-11 | burgundy-red leaves, frag. white flowers |
| #5 | ||||
| Cordyline, 'Blue Dracaena Palm' | #5 | S / PS | 9-10 | palm-like plant, sword-like leaves |
| can be used as a container plant | ||||
| Gardenia, 'Kleims' | #1 | S / PS | 7-11 | star-like single flowers, intense fragrance |
| Hibiscus, 'Amour' | #5 | S | 10-11 | large, single soft pink blossoms |
| Hibiscus, 'Brilliant' | #2 P.T. | S | 10-11 | bright red single flowers |
| #5 | ||||
| Hibiscus, 'Erin Rachel' | #5 | S | 4-10 | bold ruby red blooms w/ maroon foliage |
| Hibiscus, 'Fiesta' | #5 | S | 10-11 | large, single blooms of bright orange |
| Hibiscus, 'Flamenco Flame' | #5 | S | 10-11 | bright ruby-red, double blooms |
| Palm, 'Windmill Palm' | #5 | S / PS | 8-11 | tree-like palm, large fan-like leaves |
| GRASS: | ||||
| Pennisetum 'Fireworks' | #1 | return to top | ||
| Pennisetum 'Rubrum' | #1 | S | 8-11 | purple fountain grass has maroon leaf |
| #5 | blades tapped with rose-red spikes | |||
| PERENNIALS: | ||||
| Agapanthus, 'Midknight Blue' | #5 | S | 6-11 | blue-violet flowers, bright green foliage |
| Agapanthus, 'Queen Anne' | #5 | S / PS | 8-11 | dense flower clusters on tall stalks |
| Agapanthus, 'Storm Cloud' | #2 | |||
| Agave, Variegated | #5 | blue-green foliage with yellow bands | ||
| Asparagus Myers | #1 | S | 9-11 | long plume stems, excellent for containe |
| #2 | ||||
| #5 | ||||
| Canna, 'Tropicana' | #2 | S | 7-11 | exotic foliage, orange flower heads |
| VARIETY | SIZE | LOC | ZONE | COMMENTS |
| Lantana, 'New Gold' | #2 PT | |||
| #5 PT | ||||
| Lantana, 'Sunshine' | #5 P.T. | S | 9-11 | masses of solid, bright yellow flowers |
| Lantana, 'Tangerine' | #5 P.T. | S | 9-11 | tangerine blooms throughout season |
| Lavendula, 'Hazel Spanish Lavender' | #1 | 7-9 | reddish purple flower / re-bloom in fall | |
| Lavendula, 'Thumbelina' | 7" TC | |||
| Rosemarinus, 'Tuscan Blue' | 7" TC Con. | return to top | ||
| 7" TC Pyr. | ||||
| VINES: | ||||
| Bougainvilea, 'Golden Jackpot' | #2 ST. | S | 10-11 | vibrant purple flowers, bright golden borders |
| Bougainvillea, 'Purple Queen' | #1 | S | 10-11 | rich, deep purple bracts |
| #2 P.T. | deep green foliage, compact | |||
| #2 ST. | ||||
| #5 | ||||
| #5 P.T. | ||||
| Mandevilla, 'Crimson Jewell' | #1 S.T. | S | 10-11 | showy crimson red flowers |
| #5 S.T. | ||||
| Mandevilla, Red Riding Hood | #1 S.T. | S / PS | 10-11 | deep pink flowers, yellow throats |
| #5 S.T. | ||||
| Mandevilla, 'Sun Parasol' - burgundy | #1 BU | S | 10-11 | large trumpet-shaped flowers |
| Mandevilla, 'Sun Parasol' - carmine | #1 | |||
| Mandevilla, 'Sun Parasol' - crimson | 2 ST | |||
| Mandevilla, 'Sun Parasol' - giant crimson | #5 | |||
| Mandevilla, 'Sun Parasol' - stars & stripes | #2 ST | |||
| return to top | ||||
| Passiflora, 'Lavender Lady Passion Vine' | #1 | 9-11 | vivid purple petals | |
| Trachelospermum, 'Star Jasmine' | #1 S.T. | S / PS | 8-11 | very fragrant, star-shaped white flowers |
| #2 ST | fast growing vine | |||
| #5 S.T. |









