Shrubs
|
Monrovia
|
Bailey Nurseries
|
![]() |
![]() |
| Item Description | Item Size | Item Color | Item Location |
|---|---|---|---|
| ARONIA, Beauty Black Chokecherry | #2 | f -red/pur | |
| AZALEA | |||
| AZALEA, Lemon Lights | #2 | yel | S/Sh |
| AZALEA, Mandarin Lights | #2 | orange | S/Sh |
| AZALEA, Northern Hi-Lights | #2 | cream/yel | S/Sh |
| AZALEA, Rosey Lights | #2 | dr rose | S/Sh |
| AZALEA, White Lights | #2 | white | S/Sh |
| BARBERRY | |||
| BARBERRY, Admiration | #2 | ||
| BARBERRY, Bagatelle | #3 | ||
| BARBERRY, Cabarnet | #2 | return to top |
|
| BARBERRY, Cherry Bomb | #2 | ||
| BARBERRY, Concorde | #1 | ||
| BARBERRY, Concorde | #2 | burg. 2' | |
| BARBERRY, Crimson Pygmy | #1 | deep red | S/Sh |
| BARBERRY, Crimson Pygmy | #2 | deep red | S/Sh |
| BARBERRY, Emerald Carousel | #2 | Sun | |
| BARBERRY, Golden Carousel | #2 | or/red | S/Sh |
| BARBERRY, Golden Nugget | #1 | ||
| BARBERRY, Golden Nugget | #2 | ||
| BARBERRY, Golden Ruby | #2 | S/Sh | |
| BARBERRY, Helmond Pillar | #2 | ||
| BARBERRY, Helmond Pillar | #3 | ||
| BARBERRY, Jade Carousel | #2 | ||
| BARBERRY, Rose Glow | #1 | rose red | Sun |
| BARBERRY, Rose Glow | #2 | rose red | Sun |
| BARBERRY, Ruby Carousel | #2 | Sun | |
| BARBERRY, Sunsation Golden | #2 | Sun | |
| BOXWOOD | |||
| BOXWOOD, Green Mountain | #1 | bl. grn. | S/Sh |
| BOXWOOD, Green Mountain | #2 | 4-5' upright | S/Sh |
| BOXWOOD, Green Velvet | #1 | 2-3' rnd | S/Sh |
| BOXWOOD, Green Velvet | #2 | green | S/Sh |
| BOXWOOD, Green Velvet | #3 | 2-3' rnd | S/Sh |
| CLETHRA, Hummingbird Summersweet | #2 | White | S/Sh |
| CLETHRA, Ruby Spice Summersweet | #2 | uprght pink | |
| CORALBERRY, Berry Magic | #5 | blue-green | S/Sh |
| COTONEASTER | |||
| COTONEASTER, Cranberry | #1 | S/Sh | |
| COTONEASTER, Cranberry | #2 | ||
| COTONEASTER, Hedge | #1 | S/Sh | |
| COTONEASTER, Hedge | #2 | S/Sh | |
| CURRANT | |||
| CURRANT, Alpine | #1 | S/Sh | |
| CURRANT, Alpine | #2 | green | S/Sh |
| CURRANT, Green Mound Alpine | #2 | S/Sh | |
| DIERVILLA, Bush Honeysuckle | #2 | S/Sh | |
| DIERVILLA, Butterfly Bush Honeysuckle | #2 | ||
| DIERVILLA, Cool Splash | return to top | ||
| DOGWOOD | |||
| DOGWOOD, Bud's Yellow | #2 | S/Sh | |
| DOGWOOD, Cardinal | #2 | S/Sh | |
| DOGWOOD, Firedance | #2 | ||
| DOGWOOD, Gray | #2 | S/Sh | |
| DOGWOOD, Isanti Red Stem | #2 | S/Sh | |
| DOGWOOD, Ivory Halo | #2 | S/Sh | |
| DOGWOOD, Pagoda | #7 | S/Sh | |
| ELDERBERRY, Black Lace | #2 | S/Sh | |
| EUONYMUS | |||
| EUONYMUS, Burningbush | #2 | S/Sh | |
| EUONYMUS, Dw. Burningbush | #2 | S/Sh | |
| EUONYMUS, Canadale Gold | #2 | Sun | |
| EUONYMUS, Cole's Compact | #5 | 2-3' | |
| EUONYMOUS, Gold Splash | #2 | ||
| EUONYMUS, Moonshadow | #2 | ||
| FORSYTHIA, Gold Tide | #2 | ||
| FORSYTHIA, Northern Gold | #2 | yel | Sun |
| HAZELNUT, American | #2 | ||
| HONEYSUCKLE | |||
| HONEYSUCKLE, Honeybush | #2 | ||
| HYDRANGEA | |||
| Aluminum Sulphate | 4 lb. | return to top | |
| HYDRANGEA, Angels Blush | #2 | pinkish | Sh/S |
| HYDRANGEA, Anna Belle | #2 | ||
| HYDRANGEA, Bella Anna | #2 | Sh/S | |
| HYDRANGEA, Blushing Bride | #2 | wh./blue/pink | |
| HYDRANGEA, Endless Summer | #2 | ||
| HYDRANGEA, Invicibelle Spirit | #2 | ||
| HYDRANGEA, Incrediball | #2 | ||
| HYDRANGEA, Light O' Day | #2 | ||
| HYDRANGEA, Limelight | #2 | ||
| HYDRANGEA, Little Lime | #1 | ||
| HYDRANGEA, Pink Diamond | #2 | ||
| HYDRANGEA, Pinky Winky | #2 | ||
| HYDRANGEA, Quick Fire | #2 | ||
| HYDRANGEA, Twist-n-Shout | #2 | ||
| HYDRANGEA, Vanilla Strawberry | #2 | ||
| HYDRANGEA, White Diamonds | #2 | ||
| ILEX, Royalty Holly | #2 | green | |
| LILAC | |||
| LILAC, Common Purple | #2 | purple 10-12' | Sun |
| LILAC, Common White | #2 | white10' | Sun |
| LILAC, Fr. Charles Joly | #2 | magenta 10-12' | Sun |
| LILAC, Fr. Monge | #2 | dk. purple | return to top |
| LILAC, Korean | #2 | Lav 4-5' | Sun |
| LILAC, Miss Kim | #2 | lilac 6-7' | Sun |
| LILAC, Sensation | #2 | Prpl 10-12' | Sun |
| LILAC, Tinkerbelle | #2 | pink 5-6' | Sun |
| LILAC, Wonderblue | #2 | ||
| MAPLE, Dwarf Amur | #2 | 7-9' | S/Sh |
| MOCKORANGE, Golden | #2 | 3-6' | Sun |
| NINEBARK, Center Glow | #2 | 4-6' | S/Sh |
| NINEBARK, Diabolo | #2 | ||
| NINEBARK, Summer Wine | #2 | ||
| POTENTILLA, Abbottswood | #2 | white2-3' | Sun |
| POTENTILLA, Dakota Sunspot | #2 | dp gold 3' | Sun |
| POTENTILLA, Goldfinger | #2 | showy golden3' | Sun |
| POTENTILLA, Mango Tango | #2 | ||
| POTENTILLA, Pink Beauty | #2 | pink 2' | Sun |
| PRUNUS, Purpleleaf Sand Cherry | #2 | pink6-8' | S/Sh |
| RHODODENDRON | |||
| RHODODENDRON, Aglo | #2 | pink 3-4' | S/Sh |
| RHODODENDRON, PJM | #2 | lav 4-5' | |
| RHODODENDRON, Ramapo | #2 | ||
| SMOKEBUSH, Golden Spirit | #2 | yellow | |
| SMOKEBUSH, Golden Spirit | #5 | ||
| SMOKEBUSH, Royal Purple | #2 | pink | Sun |
| SNOWBERRY, Scarlet Pearl | #5 | crimson 3-5' | Sh/S |
| SNOWBERRY, White | #2 | pink | Sh/S |
| SORBARIA, SEM | #2 | return to top | |
| SORBARIA, Ash Leaf Spirea | #2 | creamy | S/Sh |
| SPIREA | |||
| SPIREA, Anthony Waterer | #2 | ||
| SPIREA, Birchleaf White | #2 | ||
| SPIREA, Crispleaf | #2 | pink2-3' | Sun |
| SPIREA, Daphne | #1 | ||
| SPIREA, Daphne | #2 | ||
| SPIREA, Fairy Queen | #2 | white3' | S/Sh |
| SPIREA, Goldflame | #2 | ||
| SPIREA, Goldmound | #1 | pink 18-24" | Sun |
| SPIREA, Goldmound | #2 | ||
| SPIREA, Japanese White | #2 | white 2' | Sun |
| SPIREA, Little Princess | #1 | pink 2' | Sun |
| SPIREA, Little Princess | #2 | pink 2' | S/Sh |
| SPIREA, Magic Carpet | #1 | deep pink 18" | Sun |
| SPIREA, Magic Carpet | #2 | Sun | |
| SPIREA, Renaissance Bridal Wreath | #2 | white 5-7' | Sun |
| SPIREA, Snowmound | #2 | white | Sun |
| SPIREA, Sundrop | #2 | return to top | |
| SPIREA, Superstar | #2 | ||
| STEPHANANDRA, Crispa Cutleaf | #2 | bronz green | |
| SUMAC, Cutleaf Smooth | #2 | Sun | |
| SUMAC, Cutleaf Smooth 'Tiger Eyes" | #2 | ||
| SUMAC, Cutleaf Staghorn | #2 | Sun | |
| SUMAC, Gro-Lo Fragrant | #2 | ||
| TAMARIX, Summer Glow | #2 | Sun | |
| VIBURNUM | |||
| VIBURNUM, Blue Muffin Arrowwood | #2 | ||
| VIBURNUM, Common Snowball | #2 | good bloomer | S/Sh |
| VIBURNUM, Dw. Am. Alfredo | #2 | red 5-6' | S/Sh |
| VIBURNUM, Compact European | #2 | 5' w/ fruit | |
| VIBURNUM, Dwarf European | #5 | no fall | S/Sh |
| VIBURNUM, Mohicans | #2 | f - pur/bronze | S/Sh |
| VIBURNUM, Onandaga | #5 | f - red | S/Sh |
| VIBURNUM, Redwing Amer. Highbush | #2 | ||
| WEIGELA | |||
| WEIGELA, Carnaval | #2 | return to top | |
| WEIGELA, Dark Horse | #2 | ||
| WEIGELA, Java Red | #2 | red dr pink3-4' | Sun |
| WEIGELA, Magical Fantasy | #2 | ||
| WEIGELA, Minuet | #1 | ruby red | Sun |
| WEIGELA, Minuet | #2 | ruby red | Sun |
| WEIGELA, My Monet | #2 | ||
| WEIGELA, Red Prince | #1 | red 5-6' | Sun |
| WEIGELA, Red Prince | #2 | ||
| WEIGELA, Wine & Roses | #1 | Sun | |
| WEIGELA, Wine & Roses | #2 | burg/pur 4-5' | Sun |
| WILLOW, Compact Blue Arctic | #2 | 5-6' | Sun |
| WILLOW, Nishiki | #2 | ||
| WILLOW, Pussy | #2 | ||
| WINTERBERRY, Red Sprite | #2 | ||
| WINTERBERRY, Jim Dandy | #2 | return to top | |
| YUCCA , Filamentosa | #2 | Sun |









