Pond Plants
| Item Description | Item Size | Item Color | Item Location |
|---|---|---|---|
| *******WATER PLANTS****** | |||
| Anachris | each stem | green | submerge |
| Arrowhead, white flowered | white | ||
| Bog Arum | |||
| Canna - Florence Vaughn | each | 0-3"/4-5'tall | |
| Canna - Black Knight | each | deep red fl | 0-3"/1-3'tall |
| Canna - King Humbert | each | yel/white | 0-3"/5-6'tall |
| Cattail Dwarf | each | chocolate | 1-3"/2-3' |
| Cattail - Standard | each | light brown | 1-10"/4' |
| Creeping Jenny, Golden | each | green-yellow | 0-1" trailing |
| Forget me nots | each | ||
| Horsetail , e. Fluviatile | each | native | edge/part shade |
| Houttenyia, Chameleon plant | |||
| Iris, Blue Flag | each | deep blue/violet | 0-3"/1-2' |
| Iris, Black Gamecock | each | deep purple | 0-3"/2-3' |
| Iris, Yellow flag | each | sharp yel | 0-3" /4-5' |
| Marsh Marigold | each | yellow/ Native | Edge/0-1" |
| Parrot Feather | each | Sun/Shade | |
| Rush, Corkscrew | each | spiral stems | Never above |
| Pickeral Rush | each | ||
| Rush Zebra | return to top |
||
| Sweetflag, Var. | |||
| Taro, Black Magic | each | blck/maroon | 0-6" lg pot fil |
| Taro, Imperial | each | bold | 0-6" lg pot sun |
| Taro, Violet Stem | each | large violet | 0-6" lg pot fil |
| Umbrella Palm Dw | each | green | 0-6" /3-5' |
| Water Hyacinth | each | lilac | floater |
| Water Lettuce | each | green | floater |
| Water Celery | each | Varigated | |
| Lily - Gloriosa | each | red | shade tol |
| Lily - Attraction | each | brillant red | sun-shade |
| Lily - Yellow Joey Tomocik | each | soft yellow | hardy |
| Lily - Chrometella | each | deep yellow | hardy |
| Lily - Colossea | each | virgin white | hardy |
| Lily - Patio Joe | each | dbl pink | hardy |









