Perennials
| Item Description | Item Size | Item Color | Item Location |
|---|---|---|---|
| ACHILLEA (YARROW) | Sun | ||
| ACHILLEA, Moonshine | Jumbo | yel. gry. fol. 20" | Sun |
| ACHILLEA, Saucy Seduction | Jumbo | ||
| ACHILLEA, m. Strawberry Seduction | Jumbo | Rby. Red 24" | Sun |
| ACONITUM, fischeri / order in | Jumbo | Lav. blu. 24" | S/Sh |
| ACONITUM, napellus / order in | Jumbo | violet 36" | S/Sh |
| ADENOPHORA, Amethyst / order in | Jumbo | pur.ble 3-4' | S/Sh |
| AEGOPDIUM p, Variegatum | 5" | ||
| AGASTACHE, Blue Fortune | J. Sr. | lav 25" | Sun |
| AJUGA | |||
| AJUGA, Black Scallop | Jumbo | ||
| AJUGA, r. Caitlins Giant | Jumbo | prpl.grn. 10" | Sh/S |
| AJUGA, Chocolate Chip / order in | Jumbo | sm. choc. 4" | Sh/S |
| AJUGA, Party Colors | Jumbo | Sh/S | |
| ALCEA (Hollyhock) | return to top |
||
| ALCEA, r. Blacknight | #1 | Sun | |
| ALCEA, Fiesta Time | #1 | Sun | |
| ALCEA, Mars Magic | #1 | ||
| ALCEA, Polarstar | #1 | ||
| ALCEA, rugosa | #1 | Sun | |
| ALCEA, Sunshine | #1 | ||
| ALCHEMILLA, Eryt. dw. (Ladys Mantle) | Jumbo | yel.6" | Sh/S |
| AMPELOPSIS,e. Porceline Vine / order in | Jumbo | grn. wht. blue frt. 10-25' | S/Sh |
| AMSONIA, Blue Ice | J. Sr. | bl. grn. | |
| AMSONIA, tabernaemontana | J. Sr. | pale blue 36" | S/Sh |
| ANEMONE, sylvestris Snow Drop | Jumbo | wht.15" spring | S/Sh |
| ANTHEMIS, Charme | Jumbo | ||
| AQUILEGIA, (Columbine) | |||
| AQUILEGIA, Blackcurrant Ice | 5" | ||
| AQUILEGIA, Cardinal | 5" | ||
| AQUILEGIA,Clementine Blue | 5" | blu. mix 30" | Sh/S |
| AQUILEGIA, Clementine Red | 5" | fuchsia red 16" | S/Sh |
| AQUILEGIA, Origami Blue and White | 5" | blue/wh. 18" | S/Sh |
| AQUILEGIA, Woodside Gold | 5" | multi 18-24" | sun-shade |
| ARALIA, Sun King | #1 | Gld.yel' | Shade |
| ARENARIA, montana | 5" | ||
| ARMERIA, (Sea Thrift) Bloodstone | Jumbo | rse.red 6-8" | S/Sh |
| ARTEMESIA, Silver Mound | Jumbo | silver 8-10" | S/Sh |
| ARUNCUS, a, Dwarf | Jumbo | ivory 2' | Shade/Sun |
| ARUNCUS, dioicus Goats Beard | Jumbo | ivory 5' | Shade |
| ARUNCUS, Misty Lace | Jumbo | wh. 2-4' | |
| ASARUM, (Wild Ginger) | Jumbo | grn. motld. 5-8" | Shade |
| ASCLEPIAS, Cinderella | Jumbo | rose | Sun |
| ASTER, n.b. Alert | #1 | pur/red 12-15" | Sun |
| ASTER, d. Purple Dome | #1 | purple 12-16" | S/Sh |
| ASTER, Woods Light Blue | #1 | lt blue 12-16" | Sun |
| ASTILBE / REDS | Shade | ||
| ASTILBE, August Light | Jumbo | red | |
| ASTILBE, Burgandy Red | Jumbo | red 20" | Shade |
| ASTILBE, Fanal | Jumbo | Red20" | Shade |
| ASTILBE, Fireberry, Short n Sweet | Jumbo | red | Shade |
| ASTILBE, Vision in Red | Jumbo | ||
| ASTILBE/ PINKS | pink | Shade | |
| ASTILBE, c. Visions | Jumbo | rasp. pink 6-8" | sun-shade |
| ASTILBE, Radius | Jumbo | burg. 2' | Shade/Sun |
| ASTILBE/ PURPLES | purple | Shade | |
| ASTILBE, Maggie Daley | Jumbo | prpl 28" | Shade/Sun |
| ASTILBE/ WHITES | white | Shade | |
| ASTILBE, Vision in White | Jumbo | White 24" | Shade |
| ASTILBE, Milk and Honey | Jumbo | wh. 2-4' | Shade/Sun |
| ASTILBE, Snowdrift | Jumbo | ||
| BAPTISIA, australis | Jumbo | blue 3-5' | S/Sh |
| BAPTISTA, Purple Smoke | Jumbo | pur.ble 3-4' | S/Sh |
| BAPTISIA, Solar flare Prairie blues | Jumbo | blue/ to yellow | S/Sh |
| BELAMCANDA, c. Freckle Face | Jumbo | orng. blk. sds. 2-3' | S/Sh |
| BERGENIA,c. Winter Glow | Jumbo | grn/ bgndy 12" | Shade/Sun |
| BRUNNERA, macrophylla | Jumbo | grn.fol. lt ble.flw 12" | Sh/S |
| BUDDELIA, Black Knight (Butterfly Bush) | #1 | drk prpl. 5-7' | Sun |
| BUDDELIA, Royal Red | #2 | red | S/Sh |
| BUDDELIA, Bi Color | #1 | prpl. red 5-7' | Sun |
| return to top |
|||
| CALAMINTHA, n. Blue Cloud | Jumbo | mint blue 12" | Sun |
| CAMPANULA | |||
| CAMPANULA, c.Blue clips | Jumbo | viol. ble 8" | S/Sh |
| CAMPANULA, Dicksons Gold | Jumbo | gld fol.. flw, prple 6" | Sun |
| CAMPANULA, Freya | Jumbo | ||
| CAMPANULA, c. White Clips | Jumbo | White 8" | S/Sh |
| CENTAUREA, Mon.Blue (Bachelor Button) | Jumbo | blue 24" | Sun |
| CENTRANTHUS, coccineus (Jupiters Beard) | Jumbo | red | Sun |
| CERASTIUM, t. Yo Yo | Jumbo | gry.fol. wht flw. 8" | S/Sh |
| CHELONE, l. Hot lips | Jumbo | rose pink 3' | S/Sh |
| CHELONE, glabra | Jumbo | wh. 2-4' | S/Sh |
| CIMICIFUGA, Hillside Beauty / order in Baileys | #1 | mar. pur. 5' | Sh/S |
| CIMICIFUGA, Pink Spire | Jumbo | mar. pur. 5' | shade tol |
| CIMICIFUGA, Chocoholic | #1 | mar. pur. 3' | Sh/S |
| CLEMATIS, see vines | |||
| CONVALLARIA, (Lily of the Valley) | 6 pack | white | Shade |
| CONVALLARIA, Lily of the Valley | 4" | white | Shade |
| CONVAILARIA, Rosea | 4" | pink | Shade |
| COREOPSIS | |||
| COREOPSIS, Creme Brulee | Jumbo | soft yellow | sun |
| COREOPSIS, Cosmic Eye | Jumbo | ||
| COREOPSIS, Jethro Tull | Jumbo | gold fluted ptl | S/Sh |
| COREOPSIS, Full Moon | Jumbo | yel. 18" | S/Sh |
| COREOPSIS, Moonbeam | Jumbo | ye. 30' | Sun |
| COREOPSIS, Sunray | Jumbo | yel. bouble 18" | S/Sh |
| COREOPSIS, Rising Sun | Jumbo | gold 3' | S/Sh |
| COREOPSIS, Zagreb | Jumbo | Gld.yel Dw. 15" | S/Sh |
| CORYDALIS, lutea | Jumbo | yellow flw | S/Sh |
return to top |
|||
| DAISY | |||
| DAISY, Leucanthumum Aglaia | Jumbo | white2-3' | Sun |
| DAISY, Leucanthemum Alaska | Jumbo | wh. yel. daisy 3' | S/Sh |
| DAISY,Leucanthemum Becky | Jumbo | white 36" | Sun |
| DAISY, Leucanthemum Becky | #1 | wht | S/Sh |
| DAISY, Leucanthemum Crazy Daisy | Jumbo | Dbl. quilled wht. 2-3' | Sun |
| DAISY, Leucanthemum Banana Cream | Jumbo | yel wht. 28" | S/Sh |
| DAISY, Leucanthemum, Thomas Killen | Jumbo | White 24" | S/Sh |
| DAISY, Leucanthemum Snowcap | Jumbo | lrg.white 30" | Sun |
| DELOSPERMA, Ice Plant | Qt | S/Sh | |
| DELPHINIUM | |||
| DELPHINIUM, Blue Butterfly | Jumbo | deep bl. 14" | Sun |
| DELPHINIUM, Blushing Brides | Jumbo | Pink 6' | Sun |
| DELPHINIUM, Pink Punch | Jumbo | pink/rose 3-5' | S/Sh |
| DELPHINIUM, Moonlight Blues | Jumbo | ||
| DELPHINIUM, Royal Aspirations | Jumbo | pur. wh. 4-5' | S/Sh |
| DELPHINIUM, Summer Cloud, Dw. | Jumbo | blue 12" | sun |
| DELPHINIUM, Sunny Skies | Jumbo | Sky blue | Sun |
| DIANTHUS, Firewitch | 5" | pink 8" | S/Sh |
| DIANTHUS, Frosty Fire | 5" | Red 6" | Sun |
| DIANTHUS, Firecracker | 5" | red/ dbl - 6" | S/Sh |
| DIANTHUS, Tiny Rubies | 5" | crimson 4" | Sun |
| DICENTRA | |||
| DICENTRA, Alba | #1 | White 30" | Sh/S |
| DICENTRA, King of Hearts / order in | #1 | rose | Sh/S |
| DICENTRA, Luxurient | #1 | Cherry red 12-15" | Sh/S |
| DICENTRA, spec. Old Fashioned | #1 | pink 30" | Sh/S |
| DICTAMNUS, Albiflorus (Gas Plant) / order in | #1 | pnk 24" | S/Sh |
| DRACOCEPHALUM, Blue Dragon | Jumbo | ||
| DIGITALIS, mertonensis | Jumbo | red 36" | S/Sh |
| ECHINACEA | return to top |
||
| ECHINACEA, Sundown | #1 | orange | S/Sh |
| ECHINACEA, Big Sky Sunrise | #1 | yel. pink | S/Sh |
| ECHINACEA, Doubledecker | Jumbo | rose 40" | S/Sh |
| ECHINACEA, Elton Knight | Jumbo | pink 2-3' | S/Sh |
| ECHINACEA, Harvest Moon | Jumbo | yell. 30" | S/Sh |
| ECHINACEA, Hot Papaya | Jumbo | or/red | S/Sh |
| ECHINACEA, Magnus (Purple Coneflower) | Jumbo | rose pink 36" | S/Sh |
| ECHINACEA, Meringue | Jumbo | dbl wht | S/Sh |
| ECHINACEA, Marmalade | #1 | S/Sh | |
| ECHINACEA, Kim's Knee High | Jumbo | pale pink 18-24" | S/Sh |
| ECHINACEA, Pink Double Delight | Jumbo | pink dble | S/Sh |
| ECHINACEA, Red Knee High | Jumbo | magenta 24" | S/Sh |
| ELDERBERRY, Black Beauty | #1 | purple | S/Sh |
| EUONYMOUS, f. colorata (Winter Creeper) | 6 pack | gr.purp. 15" | Sh/S |
| EUPATORIUM, Little Joe | #1 | pink 3-4' | S/Sh |
| EUPHORBIA, Ascot Rainbow | #1 | ||
| EUPHORBIA, Helen's Blush | #1 | grn, pnk | Sh/S |
| EUPHORBIA, polychr. (Cushion Spurge) | Jumbo | yel. 16" | S/Sh |
| FILIPENDULA, u. Aurea / order in Baileys | J. Sr. | gold/ wh. 3-4' | S/Sh |
| GAILLARDIA | |||
| GAILLARDIA, Bijou | Jumbo | return to top |
|
| GAILLARDIA, Burgundy | Jumbo | red10" | Sun |
| GAILLARDIA, Fanfare | J. Sr. | Scar. yel. 18-24" | Sun |
| GAILLARDIA, Tokajer | J. Sr. | orn.yel 3-4' | S/Sh |
| GALIUM, o. (Sweet Woodruff) | Jumbo | grn g. cover 6" | S/Sh |
| GALIUM Flats | Flat | good bloomer | Sh/S |
| GENTIANA, True Blue | Jumbo | blue 24" | S/Sh |
| GERANIUM, Alpenglow | Jumbo | wht/pink veins | S/Sh |
| GERANIUM, Johnsons Blue | Jumbo | blue 18" | Sh/S |
| GERANIUM, c. Karmina | Jumbo | rasp. pink 6-8" | S/Sh |
| GERANIUM, Ingwersens | Jumbo | lt pink | S/Sh |
| GERANIUM, Biokovo | Jumbo | blue | Sh/S |
| GERANIUM, Rozanne | Jumbo | blue 18" | Sh/S |
| GERANIUM, Dark Reiter | Jumbo | pur. 6" | S/Sh |
| GEUM, Totally Tangerine | Jumbo | Sun | |
| GYPSOPHILA, Bristol Fairy | gal | white 3' | sun |
| GYPSOPHILA, p Perfecta | gal | white 36" | Sun |
| GYPSOPHILA, Compacta Plena | gal | ||
| HELENIUM, Red Jewel | Jumbo | ||
| HELENUIM, Sahin's Early Flowerer | Jumbo | return to top |
|
| HELENIUM, Tiny Dancer | Jumbo | red/org/yel 3' | Sun |
| HELIOPSIS, Ballerina | Jumbo | Gld.yel 3' | S/Sh |
| HELIOPSIS, Loraine Sunshine | Jumbo | Var. fol. yell 30" | S/Sh |
| HELLEBORUS, Grape Galaxy | Jumbo | ||
| HELLEBORUS, Onyx Odessy | Jumbo | prpl / blk | S/Sh |
| HELLEBORUS, Red Racer | Jumbo | ||
| HELLEBORUS, Peppermint Ice | Jumbo | pink | S/Sh |
| HEUCHERA | |||
| HEUCHERA, Amethyst Myst | Jumbo | blck/maroon | Sh/S |
| HEUCHERA, Autumn Leaves | Jumbo | ||
| HEUCHERA, Caramel | Jumbo | yel.orange | Sh/S |
| HEUCHERA, Citronelle | Jumbo | lime | Sh/S |
| HEUCHERA, Frosted Violet | Jumbo | prpl | Sh/S |
| HEUCHERA, Greenspice | Jumbo | grn. slv./red 9" | Sh/S |
| HEUCHERA, Georgia Peach | Jumbo | peach 7" | Sh/S |
| HEUCHERA, Marmalade | Jumbo | ||
| HEUCHERA, Obsidian | Jumbo | dp. pur. 10" | Sh/S |
| HEUCHERA, m. Palace Purple | Jumbo | Mahog. red 8" | Sh/S |
| HEUCHERA, Melting Fire | Jumbo | dk burg 14" | Sh/S |
| HEUCHERA, Root Beer/ order in Terra Nova | Jumbo | red blend | S/Sh |
| HEUCHERA, Ruby Bells | Jumbo | grn w/ red flw | Sh/S |
| HEUCHERELLA | |||
| HEUCHERELLA, Golden Zebra | Jumbo | Sh/S | |
| HEUCHERELLA, Yellowstone Falls | Jumbo | ||
| HEUCHERELLA, Burnished Bronze | Jumbo | bronz green | S/Sh |
| HEUCHERELLA, Redstone Falls | Jumbo | ||
| HEUCHERELLA, Sweet Tea | Jumbo | ||
| HIBISCUS | return to top |
||
| HIBISCUS, Blue River | #1 | wht | Sun |
| HIBISCUS, Cranberry Crush | #1 | scarlet red | Sun |
| HIBISCUS, Jazzberry Jam | #1 | pink lav. 5' | S/Sh |
| HIBISCUS, Fireball | #1 | Red 4' | S/Sh |
| HIBISCUS, Kopper King | #1 | wh. red. 3-4' | S/Sh |
| HOUTTUYNIA, c. Chameleon | Jumbo | mixed 6-9" | S/Sh |
| IRIS | |||
| IRIS, pallida, Argentea - varigata/ wht edged | Jumbo | wh. var. 2' | Sun |
| IRIS, Siberica, Butter and Sugar | Jumbo | yel wht. 28" | Sun |
| IRIS, Siberica, Ceasars Brother | Jumbo | drk ble. 42" | Sun |
| IRIS, Siberica, Dreaming Spires | Jumbo | lav. 3' | Sun |
| IRIS, Siberica, White Swirl | Jumbo | white 3' | Sun |
| IRIS, Tall bearded, Batik | gal | blue/wh. | Sun |
| IRIS, Tall Bearded, Fall Fiesta | Jumbo | ||
| IRIS, Tall Bearded, Immortality | Jumbo | white 3' | S/Sh |
| IRIS, Tall Bearded, Lace Artistry | Jumbo | ||
| IRIS, Tall Bearded, Red Hawk | Jumbo | ||
| IRIS, Tall Bearded Red at Night | gal | red | S/Sh |
| IRIS,Tall Bearded, Savannah Sunset | Jumbo | hot orng | S/Sh |
| IRIS, Tall Bearded, Harvest Memories | Jumbo | yel. 20" | S/Sh |
| IRIS, Tall Bearded, Princess Caroline | Jumbo | S/Sh | |
| return to top |
|||
| LAMIASTRUM, g. Hermans Pride / order in | Jumbo | yellow 12" | Sh/S |
| LAMIASTRUM, Varigatum / order in | Jumbo | gr/wht | Sh/S |
| LAMIUM | |||
| LAMIUM, Anne Greenway | 5" | gld.grn / pink 6" | Sh/S |
| LAMIUM, Beacon Silver | 5" | lav. silv. 8" | Sh/S |
| LAMIUM, Pink Pewter | 5" | ||
| LAMIUM, Purple Dragon | 5" | drk. prpl. sil. 8" | Sh/S |
| LAMIUM, White Nancy | 5" | Wht. 8" | Sh/S |
| LAVENDULA, a. Munstead | Jumbo | lav. 18" | Sun |
| LIATRUS, Floristan White | J. Sr. | white 3-4" | Sun |
| LIATRUS, spicata Kobold | J. Sr. | rose.lav. 2' | Sun |
| LIGULARIA, d. Desdemona | J. Sr. | yel 3-4' | S/Sh |
| LIGULARIA, Little Rocket | Jumbo | yel. 20" | S/Sh |
| LIGULARIA, Britt-Marie Crawford | Jumbo | Sh/S | |
| LIRIOPE, spicata | Jumbo | pur. 8-12" | S/Sh |
| LOBELIA, Cardinalis | Jumbo | red 30" | S/Sh |
| LOBELIA, siphilitica | Jumbo | Blue 3-5' | S/Sh |
| LUPINE, Gallery Yellow | J. Sr. | yel | Sh/S |
| LUPINE, Popsicle - Blue | J. Sr. | blue | S/Sh |
| LUPINE, Popsicle - Red | J. Sr. | red | S/Sh |
| LUPINE, The Governor | J. Sr. | Blue wht. 3' | S/Sh |
| LUPINE, Tutti Frutti | J. Sr. | return to top |
|
| LYCHNIS, a. Orange Gnome | Jumbo | orange 8" | S/Sh |
| LYSIMACHIA, n. Aurea (Creeping Jenny) | 6 pks | yel. trail 2" | S/Sh |
| LYSIMACHIA, Aurea | Jumbo | gold | S/Sh |
| LYSIMACHIA, Alexander | Jumbo | var | S/Sh |
| MALVA, (Holly Hock Mallow) | |||
| MALVA, s. mauritiana | J. Sr. | rich pink 4-5' | S/Sh |
| MALVA, s. Zebrina | J. Sr. | prpl. striped 3' | S/Sh |
| MONARDA | |||
| MONARDA, Grand Marshall | Jumbo | fuschia 16" | Sh/S |
| MONARDA, Jacob Cline | Jumbo | red 2-3' | Sh/S |
| MONARDA, Raspberry Wine | Jumbo | ||
| MONARDA, Petite Delight | Jumbo | rose 12-15" | S/Sh |
| MONARDA, Purple Rooster | Jumbo | prpl. 30" | Sh/S |
| MUKDENIA, Karasuba | J. Sr. | grn/ bgndy | Sh/S |
| MYOSOTIS, s. R.Blue (Forget me not) | Jumbo | blue 6-8" | Sh/S |
| NEPETA, Blue Wonder (Catnip / mint) | Jumbo | Lav. 15" | S/Sh |
| NEPETA, Walkers Low | Jumbo | lav. blue 2' | S/Sh |
return to top |
|||
| OENOTHERA, m issouriensis | Jumbo | yellow 10" | S/Sh |
| OENOTHERA, Fireworks | Jumbo | brnz / yellow | Sh/S |
| PACHYSANDRA, t. (Japan. Spurge) | 6 pack | grn 8" | Sh/S |
| PAPAVER, Beauty of Livermore | Jumbo | red | Sun |
| PAPAVER, Summer Breeze Orange | Jumbo | Tang | Sun |
| PAPAVER, Pink Ruffles | Jumbo | Pink | Sun |
| PAPAVER, Royal Wedding | Jumbo | White | Sun |
| PENSTEMON, Dark Towers | Jumbo | red fol./ lt. pink 30" | S/Sh |
| PENSTEMON, Pina colada, Violet | Jumbo | rose prpl. 20" | S/Sh |
| PEONY | |||
| PEONY, Karl Rosenfield | #2 | dbl red | Sun |
| PEONY, Raspberry Sundae | #2 | Dbl. pink and wht 3' | S/Sh |
| PEONY, Shawnee Chief | #2 | rose 3-4" | S/Sh |
| PEONY, Sarah Bernhardt | #2 | dbl pink | S/Sh |
| PEONY, 'Itoh' Pink Double Dandy | #5 | pink | S/Sh |
| PEROVSKIA, a. Russian Sage | J. Sr. | lav. 3-4' | Sun |
| PEROVSKIA, Little Spire | J. Sr. | lav 25" | S/Sh |
| PHLOX, TALL | return to top |
||
| PHLOX, Bright eyes | Jumbo | pink | S/Sh |
| PHLOX, Blue Paradise | Jumbo | Lav. 40" | Sun |
| PHLOX, Laura | Jumbo | pupl 18" | Sun |
| PHLOX, Orange Perfection | Jumbo | orange | S/Sh |
| PHLOX, Tenor | Jumbo | Red 24" | S/Sh |
| PHLOX, SHORT 4-6" | |||
| PHLOX, s. Candy Stripes | 6" Azalea | red/white | Sun |
| PHLOX, Blue Emerald | 6" Azalea | Brt. blue | Sun |
| PHLOX, Emerald pink | 6" Azalea | pink | Sun |
| PHLOX, Red Wing | 6" Azalea | Crimson | Sun |
| PHLOX, White Delight | 6" Azalea | white | S/Sh |
| PHLOX 'Volcano Series' Variety | #1 | S/Sh | |
| PHYSOSTEGIA, v. Miss Manners | J. Sr. | wh. 2' | S/Sh |
| PHYSOSTEGIA, Vivid / Pink Obedient Plant | J. Sr. | pink 2-3' | S/Sh |
| PLATYCODEN, Astra Pink | Jumbo | pink 8" | S/Sh |
| PLATYCODEN, g. Fuji Blue | Jumbo | Blue | S/Sh |
| PLATYCODEN, g. Fuji White | Jumbo | wh. 1-2' | S/Sh |
| POLEMONIUM, Touch of Class | Jumbo | Var. lvs / pnk | S/Sh |
| POLEMONIUM, Stairway to Heaven | Jumbo | lav. 1-2' | S/Sh |
| POLYGONATUM, o. Var. (Solomon's Seal) | Jumbo | grn./wh. 18-24" | Sh/S |
| PRIMULA, Salvana | 5" | viol. ble 8" | S/Sh / moist |
| PRIMULA, Pacific Hybrids | 5" | mix 6" | Sh/S |
| PULMONARIA, Bertram Anderson | Jumbo | blue 12" | Sh/S |
| PULMONARIA, Mrs. Moon | Jumbo | Mag. blue 12" | Sh/S |
| PULMONARIA, Raspberry Splash | Jumbo | magenta 12" | Sh/S |
| return to top |
|||
| RATIBIDA, Prairie Cone flower | Jumbo | wht w/ grn marg 10" | S/Sh |
| RUELLIA, Wild Petunia | Jumbo | lav 25" | S/Sh |
| RODGERSIA, Aes. / order in | J. Sr. | Sh/S | |
| RUDEBECKIA, Goldstrum | Jumbo | gold 24" | Sun |
| SAGINA, sub. (Pearlwort) | Jumbo | white 2-4" | Sh/S |
| SALVIA | |||
| SALVIA, Caradonna | Jumbo | viol. prpl. 24-30' | Sun |
| SALVIA, Madeline | Jumbo | ||
| SALVIA, May Night | Jumbo | dp. prpl. 18" | Sun |
| SALVIA, Sensation Rose | Jumbo | pink | S/Sh |
| SALVIA, Snow Hill | Jumbo | white 20" | Sun |
| SAPONARIA, Rock soapwort | Jumbo | prpl | Sun |
| SCABIOSA, Vivid Violet | Jumbo | viol. prpl. 24-30' | Sun |
| SEMPERVIVUM, Cobweb (Hen&Chicks) | 5" | grn sil. 4" | S/Sh |
| SEMPERVIVUM, Silverine | 5" | ||
| SEMPERVIVUM, Braunii | 5" | grn. yel. 4" | Sun |
| SEMPERVIVUM, Pilioseum | 5" | gray/grn. 4" | Sun |
| SEMPERVIVUM, Assorted | 5" | prpl | Sun |
| SEMPERVIVUM, Purple Beauty | 5" | return to top |
|
| SEMPERVIVUM, Sanford | 5" | ||
| SISYRINCHIUM, bermudianum (Lucerne) | Jumbo | pur. 10" | S/Sh |
| SOLIDAGO, rugosa Fireworks | Jumbo | yellow | S/Sh |
| STACHYS, Helen Von Stein (Lambs Ears) | Jumbo | velvety gray 8" | S/Sh |
| STOKESIA, Honeysong Purple | Jumbo | purple 14" | Sun |
| STOKESIA,Klaus Jelitto | Jumbo | lav. 18" | Sun |
| STOKESIA, Purple Parasols | Jumbo | lt. bl. to drk 18" | Sun |
| THALICTRUM, Black Stockings / order in | Jumbo | ||
| THALICTRUM, Splendide | Jumbo | ||
| THALICTRUM, Lavender Mist / order in | Jumbo | lav.prpl. 6-8' | S/Sh |
| THYMUS, coccineus | Jumbo | var. 4-6" | Sun |
| THYMUS, Magic Carpet | Jumbo | ||
| TIARELLA, Appalachian trail / order in Terra nova | Jumbo | var | Sh/S |
| TIARELLA, Oregon Trail / Order In Terra Nova | Jumbo | var | |
| TIARELLA, Wherryi | Jumbo | ||
| TRADESCANTIA, Concord Grape | Jumbo | rose red 18" | S/Sh |
| TRADESCANTIA, Red Cloud | Jumbo | rose red | Sh/S |
| TRADESCANTIA, Sweet Kate | Jumbo | pink 8"viol. 12" | S/Sh |
| TRADESCANTIA, Zwanenburg Blue | Jumbo | violet 18-24" | S/Sh |
| TRICYRTIS, Hybrids / order in | Jumbo | wh./pur. | Sh/S |
return to top |
|||
| VERONICA Aztec Gold | Jumbo | grn gld/ purpl flw | S/Sh |
| VERONICA, Red Fox | Jumbo | red 12-15" | S/Sh |
| VERONICA, Royal Candles | Jumbo | violet 18" | S/Sh |
| VINCA, Minor / Myrtle | 6 pack | gr | Shade |
| VIOLA, Purple Showers | 5" | purple 6-8" | Sh/S |









