Fruits
|
Monrovia |
Bailey Nurseries |
![]() |
![]() |
| Item Description | Item Size | Item Color | Item Location |
|---|---|---|---|
| ********FRUIT********** | |||
| ***APPLE, Dwarf ****** | Sun | ||
| APPLE, Dw. Fireside | #7 | ||
| APPLE, Dw. Frostbite | #7 | ||
| APPLE, Dw. Haralred | #7 | Sun | |
| APPLE, Dw. Haralson | #7 | Sun | |
| APPLE, Dw. Honeycrisp | #7 | Sun | |
| APPLE, Dw. Honeygold | #7 | Sun | |
| APPLE, Dw. McIntosh | #7 | Sun | |
| APPLE, Dw. Snowsweet | #7 | ||
| APPLE, Dw. State Fair | #7 | Sun | |
| APPLE, Dw. Sweet 16 | #7 | S/Sh | |
| APPLE, Dw. Zestar | #7 | Sun | |
| ****APPLE, Standard***** | |||
| APPLE, Standard Honeycrisp | #7 | Sun | |
| APRICOT, Dw. Moongold | #7 | Sun | |
| APRICOT, Dw. Sungold | #7 | Sun | |
| APRICOT, Pioneer Chinese Standard | #7 | return to top |
|
| ASPARAGUS, Jersey Knight | 5 for | ||
| BLUEBERRY, Bluecrop | #1 | ||
| BLUEBERRY, Chipawa | #1 | ||
| BLUEBERRY, Northblue | #1 | ||
| BLUEBERRY, Polaris | #1 | ||
| CHERRY, Dw. Bali (fresh eating) | #7 | ||
| CHERRY, Dw. Northstar (pie) | #7 | ||
| GRAPE, Frontenac | #1 | red | |
| PEACH, Contender | #7 | ||
| PEACH, Reliance | #7 | ||
| PEAR, Dw. Parker | #7 | ||
| PEAR, Dw. Patten | #7 | ||
| PEAR, Golden Spice | #7 | ||
| PEAR, Summercrisp | #7 | ||
| PLUM, Alderman | #7 | Sun | |
| PLUM, Superior | #7 | ||
| PLUM, Toka | #7 | ||
| RED RASPBERRY-Boyne (june) | #1 | ||
| RED RASPBERRY-Caroline (everbearing) | #1 | ||
| RHUBARB, Chipman's Canada Red | #1 | ||
| STRAWBERRY, All Star | 25 for | ||
| STRAWBERRY, Ft. Laramie (everbearing) | 25 for | ||
| STRAWBERRY, Honeoye (junebearing) | 25 for |









