Evergreens
|
Monrovia
|
Bailey Nurseries
|
![]() |
![]() |
| Item Description | Item Size | Item Color | Item Location |
|---|---|---|---|
| ARBORVITAE | bright green | light shade | |
| ARBORVITAE, DeGroot's Spire | #2 | ||
| ARBORVITAE, DeGroot's Spire | #3 | ||
| ARBORVITAE, DeGroot's Spire | #5 | green | |
| ARBORVITAE, DeGroot's Spire | #10 | S/Sh | |
| ARBORVITAE, DeGroot's Spire | #20 | ||
| ARBORVITAE, Hetz Midget | #2 | deep gold | S/Sh |
| ARBORVITAE, Hetz Midget | #5 | ||
| ARBORVITAE, Holmstrup | #3 | br. green | S/Sh |
| ARBORVITAE, Holmstrup | #6 | ||
| ARBORVITAE, Holmstrup | #10 | ||
| ARBORVITAE, Holmstrup | #15 | ||
| ARBORVITAE, Pyramidal | #5 | bright green | S/Sh |
| ARBORVITAE, Pyramidal | #20 | ||
| ARBORVITAE, Techny | #2 | ||
| ARBORVITAE, Techny | #5-30" | dr grn | S/Sh |
| ARBORVITAE, Techny | #10 | ||
| ARBORVITAE, Techny | #15 | ||
| ARBORVITAE, Techny | #20 | ||
| ARBORVITAE, Techny Globe | #5 | deep gold | S/Sh |
| ARBORVITAE, Weeping Threadleaf | #5 p.t. | S/Sh | |
| FALSECYPRESS | |||
| FALSECYPRESS, Golden Pincushion | S/Sh | ||
| FALSECYPRESS, King's Gold | #5 | ||
| FALSECYPRESS, Mops | #3 | blue-green | Sun |
return to top |
|||
| FIR | |||
| FIR, Balsam | 5-6'BB | Happy Land | S/Sh |
| FIR, Fraser | 6-7'BB | ||
| FIR, Concolor | #10 | bl. grn. | |
| HEMLOCK | |||
| HEMLOCK, Canadian | #5 | deep gold | Sh/S |
| HEMLOCK, Emerald Fountain | #5 | ||
| JUNIPER | green | Sun | |
| JUNIPER, Blue Arrow | #5 | 12-15' | |
| JUNIPER, Blue Arrow | #10 | ||
| JUNIPER, Blue Chip | #2 | blue 6' | S/Sh |
| JUNIPER, Blue Forest | #2 | blue 3' | Sun |
| JUNIPER, Blue Rug | #2 | blue 3-5' | |
| JUNIPER, Blue Star | #2 | blue 4' | Sun |
| JUNIPER, Blueberry Delight | #2 | dr. grn. 4-5' | Sun |
| JUNIPER, Buffalo | #2 | green 6' | Sun |
| JUNIPER, Calgary Carpet | #2 | green 6-8' | |
| JUNIPER, Daub's Frosted | #2 | 15" | |
| JUNIPER, Daub's Frosted | #3 | ||
| JUNIPER, Dwarf Japgarden | #2 | bl grn 3-5' | Sun |
| JUNIPER, Gold Coast | |||
| JUNIPER, Hughes | #2 | sil bl 6' | |
| JUNIPER, Limeglow | #3 | ||
| JUNIPER, Maney | #2 | ||
| JUNIPER, Medora | #5 | ||
| JUNIPER, Medora | #7 | bl grn 15' | |
| JUNIPER, Medora | #10 | ||
| JUNIPER, Mint Julep Pom Pom | #2 | return to top |
|
| JUNIPER, Mint Julep Pom Pom | #5 | green | Sun |
| JUNIPER, Mint Julep Oriental Pom Pom | #5 | ||
| JUNIPER, Mint Julep Spiral | #2 | green | S/Sh |
| JUNIPER, Mother Lode | #1 | gold 6' | S/Sh |
| JUNIPER, Prince of Wales | #2 | grn 5-6' | Sun |
| JUNIPER, Saybrook Gold | #3 | ||
| JUNIPER, Sea Green | #2 | green 4-6' | Sun |
| JUNIPER, Sea Green | #5 | Sun | |
| JUNIPER, Sea of Gold | #2 | ||
| JUNIPER, Skyrocket | #5 | sil bl 12-15' | |
| JUNIPER, Skyrocket | #7 | ||
| JUNIPER, Skyrocket | #15 | ||
| MICROBIOTA | |||
| MICROBIOTA, Russian Cypress | #2 | grn 3-4' | |
| PINE | |||
| PINE, Austrian | #5-18" | green | Sun |
| PINE, Austrian | #10 | ||
| PINE, Austrian | #15 | Sun | |
| PINE, Eastern White | #5 | blue green | S/Sh |
| PINE, Eastern White | #10 | ||
| PINE, Eastern White | #20 | ||
| PINE, Mops Dwarf Mugho | #1 | deep gold | Sun |
| PINE, Mops Dwarf Mugho | #3 | deep gold | Sun |
| PINE, Mugho | #2 | deep gold | Sun |
| PINE, Mugho | #5 15" | deep gold | Sun |
| PINE, Norway | 6' BB | ||
| PINE, Swiss Stone | #10 | green | |
| PINE, White | 6' BB | ||
| SPRUCE | |||
| SPRUCE, Birdnest | #2 | light green | Sun |
| SPRUCE, Black Hills | #1 | deep gold | S/Sh |
| SPRUCE, Black Hills | #5 | deep gold | S/Sh |
| SPRUCE, Black Hills | #7 | S/Sh | |
| SPRUCE, Black Hills | #10 | ||
| SPRUCE, Black Hills | #15 | ||
| SPRUCE, Black Hills | #20 | ||
| SPRUCE, Black Hills | 4' BB | ||
| SPRUCE, Black Hills | 6' BB | return to top |
|
| SPRUCE, Blue Globe | #2 | blue | Sun |
| SPRUCE, Blue Globe | #5 | ||
| SPRUCE, Blue Globe / on standard | 30" st. | blue | Sun |
| SPRUCE, Colorado | #5 | blue grn | S/Sh |
| SPRUCE, Colorado | #20 | ||
| SPRUCE, Colorado | 4' BB | ||
| SPRUCE, Dw. Alberta 'Blue Wonder' | #2 | ||
| SPRUCE, Dw. Alberta 'Conica' | #2 | S/Sh | |
| SPRUCE, Dw. Alberta 'Conica' | #5 | Sh/S | |
| SPRUCE, Dw. Norway pumila | #3 | ||
| SPRUCE, Dw. Alberta 'Jeans Dilly' | #3 | S/Sh | |
| SPRUCE, Fat Albert | #7 | ||
| SPRUCE, Fat Albert | #10 | ||
| YEW | |||
| YEW, Dw. Bright Gold | #3 | ||
| YEW, Dw. Bright Gold | #6 | ||
| YEW, Emerald Spreading | #2 | golden | |
| YEW, Japanese Spreading | #2 | green | S/Sh |
| YEW, Japanese Spreading | #3 | S/Sh | |
| YEW, Japanese Spreading | #5 | S/Sh | |
| YEW, Japanese Spreading | #7 | ||
| YEW, Taunton | #2 | return to top |
|
| YEW, Upright Japanese | #5-2' | rich green | S/Sh |
| YEW, Upright Japanese | #7 | rich green | S/Sh |









