Trees
| Item Description | Item Size | Item Color | Item Location |
|---|---|---|---|
| ASPEN, Quaking | 6' | f-yel | Sun |
| BEECH. Blue | 5' | Sun | |
| BIRCH | S/Sh | ||
| BIRCH, River - clump | 5-6' cl | f-gold/yel | S/Sh |
| BIRCH, River Clump | 12-14'BB | f-gold yel | Sun |
| BIRCH, Whitespire | 5-6' | f-gold/yel | S/Sh |
| CARAGANA, Pendula Weeping | #7 | f-yel | Sun |
| CATALPA, Nothern | 6' | ||
| CRABAPPLE | Sun | ||
| CRABAPPLE, Camelot | 4-5' | pink/wh 10' | Sun |
| CRABAPPLE, Candymint | #7 | return to top |
|
| CRABAPPLE, Donald Wyman | 4-5' | white 20' | Sun |
| CRABAPPLE, Indian Magic | 4-5' | deep pink 15-20' | Sun |
| CRABAPPLE, Liset | 5-6' | red 20' | Sun |
| CRABAPPLE, Louisa (weeping) | #10 | pink 15' | Sun |
| CRABAPPLE, Pink Spires | 5' | lav pink 15-20' | Sun |
| CRABAPPLE, Prairiefire | 5-6' | true red 15-20' | Sun |
| CRABAPPLE, Prairiefire | #25 | ||
| CRABAPPLE, Red Jade (weeping) | 5' | wh-lt pink 12' | Sun |
| CRABAPPLE, Red Splendor | 5' | pink 20-25' | Sun |
| CRABAPPLE, Red Splendor | #25 | Sun | |
| CRABAPPLE, Rejoice | #7 | ||
| CRABAPPLE, Royal Raindrops | 5' | ||
| CRABAPPLE, Spring Snow | 4-5' | white 25-30' | S/Sh |
| CRABAPPLE, Spring Snow | #25 | ||
| CRABAPPLE, Thunderchild | 5' | pink 15-20' | Sun |
| DOGWOOD, Pagoda | #7 | Sun | |
| ELM, Accolade | 5' | ||
| ELM, Cathedral | 6' | ||
| ELM, Cathedral | #25 | ||
| EUONYMUS, Alatus Tree | #15 | return to top |
|
| GINKGO, B. Autumn Gold | #10 | f-yel | S/Sh |
| HACKBERRY - Celtis occidentalis | #10 | ||
| HAWTHORN, Crimson Cloud | 6' | red flwrs | Sun |
| HAWTHORN, Thornless | 4-5' | ||
| HAWTHORN, Thornless | #25 | ||
| HONEYLOCUST | |||
| HONEYLOCUST, Skyline | #15 | f-yel | Sun |
| HONEYLOCUST, Skyline | #25 | f-yel | Sun |
| HONEYLOCUST, Sunburst | 5-6' | f-yel | Sun |
| HYDRANGEA, Quick Fire Tree | #7 | white | S/Sh |
| HYDRANGEA, Limelight Tree | #10 | ||
| IRONWOOD | 5-6' | f-golden yel | Sun |
| LILAC | |||
| LILAC, Ivory Silk | 5' | Sun | |
| LILAC, Japanese Tree | 5' cl | cr white | Sun |
| LILAC, Japanese Tree | #10 | ||
| LILAC, Japanese Tree | 7-8' BB | ||
| LILAC, Japanese Tree | #25 | ||
| LILAC, Korean Tree | #7 | purple/violet | Sun |
| LINDEN | return to top |
||
| LINDEN, Boulevard | #10 | ||
| LINDEN, Greenspire | #10 | f-yel | Sun |
| LINDEN, Greenspire | #25 | ||
| LINDEN, Redmond American | #10 | ||
| LINDEN, Redmond American | #25 | ||
| MAGNOLIA, Ann | #5 | red/purple | |
| MAGNOLIA, Ann | #10 | ||
| MAGNOLIA, Merril's | #5 | white | Sun |
| MAGNOLIA, Royal Star | #5 | white | Sh/S |
| MAPLE | |||
| MAPLE, Amur | 6' | f-scarlet 15-20' | Sun |
| MAPLE, Autumn Blaze | 8' | f-org/red 40-50' | Sun |
| MAPLE, Autumn Blaze | #25 | ||
| MAPLE, Autumn Blaze | 1 1/2"BB | ||
| MAPLE, Autumn Blaze | 2.5"BB | ||
| MAPLE, Autumn Spire | 6' | red | |
| MAPLE, Deborah Norway | 8' | gold/yel 40-60' | S/Sh |
| MAPLE, Fall Fiesta (Sugar) | 6' | org/red/yel 50-75' | S/Sh |
| MAPLE, Fall Fiesta | #25 | ||
| MAPLE, Firefall | #10 | return to top | |
| MAPLE, Northwood | 6' | red 50' | S/Sh |
| MAPLE, Princeton Gold(Norway) | 5' | f-yel 45' | S/Sh |
| MAPLE, Red Sunset | 5-6' | f- br. red 50' | S/Sh |
| MAPLE, Red Sunset | 2"BB | ||
| MAPLE, Royal Red | 6' | f-red/yel 35-40' | S/Sh |
| MAPLE, Royal Red | #25 | ||
| MAPLE, Ruby Frost 2.5" B&B | 2.5" BB | ||
| MAPLE, Sienna Glen | 6' | burgundy | |
| MAPLE, Silver Queen Soft | 6' | f-gold/yel 50' | S/Sh |
| MAPLE, Variegated Norway | 8' | f-yel 50-60' | Sun |
| MOUNTAIN ASH, Korean | 4-5' | S/Sh | |
| MOUNTAIN ASH, Oak Leaf | 2"BB | ||
| MOUNTAIN ASH, Showy | 5' | f-red | Sun |
| MOUNTAIN ASH, Showy | #25 | ||
| OAK | |||
| OAK, Bur | 6' | f-yel | Sun |
| OAK, Bur | #25 | return to top |
|
| OAK, Bur | 2"BB | ||
| OAK, Northern Pin | 6' | S/Sh | |
| OAK, Northern Red | 6' | ||
| OAK, Northern Red | #25 | ||
| OAK, Swamp White | 5-6' | f-yel | Sun |
| OAK, Swamp White | #25 | ||
| POPLAR, Balsam (cottonless) | 5' | f-yel | Sun |
| PRUNUS, Newport Plum | 5' | ||
| PRUNUS Triloba - Rose Tree Of China | 5' | pink | Sun |
| REDBUD, Northern | #10 | 20-30' | |
| ROBINIA, Purple Robe Locust | 6' | rose | Sun |
| SERVICEBERRY, Autumn Brillance | #7 cl | f-red | S/Sh |
| WILLOW, Hakuro Nishiki Std. | #7 | return to top |
|
| WILLOW, Niobe Weeping | 5' | Sun |









